Inhouse product
Key Features | ||
Data Rate | Up to 300Mbps (40MHz,Dynamic) Up to 144.4Mbps (20MHz,Dynamic) Up to 72.2Mbps (10MHz,Dynamic) Up to 36.1Mbps (5MHz, Dynamic) | |
Antenna | 2×2 MIMO antenna | |
Button | 1 Reset Button | |
Frequency | 5.15~5.85GHz | |
Wireless | Pharos MAXtream TDMA Technology Selectable Channel Width: 5/10/20/40MHz Auto Channel Selection Transmit Power Control Dynamic Frequency Selection(DFS) WDS Enable/Disable Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption SSID Broadcast Enable/Disable Multi-SSID with VLAN Tagging(AP Mode only) Distance/ACK Timeout Setting Wireless MAC Address Filter Wireless Advanced: Beacon Interval/RTS Threshold/Fragmentation Threshold/DTIM Interval/AP Isolation/Short GI/Wi-Fi Multimedia | |
Interface | CPE610: 1 10/100Mbps Shielded Ethernet Port (LAN/POE) 1 Reset Button POE ADAPTER: 1 AC Jack with Earth Ground 1 10/100Mbps Shielded Ethernet Port (Power + Data) 1 10/100Mbps Shielded Ethernet Port (Data) | |
Network Standard | IEEE 802.11a/n | |
Encryption | Security: WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption, 64/128/152-bit WEP Encryption Security: SPI Firewall/ Ping Forbidden/DoS Protection | |
Ports | CPE610: 1 10/100Mbps Shielded Ethernet Port (LAN/POE) POE ADAPTER: 1 10/100Mbps Shielded Ethernet Port (Power + Data) 1 10/100Mbps Shielded Ethernet Port (Data) | |
Others | Efficiency: >84.29% | |
Power Source | ||
Power Mode | Passive Power over Ethernet via LAN (+4,5pins; -7,8pins) Voltage range: 16-27VDC 100-240VAC, 50/60Hz | |
Physical Dimension | ||
Dimension | CPE: 366 x 280 x 207 mm (14.4 x 11.0 x 8.1 in.) POE ADAPTER: 85.8×43.9×29.7 mm | |
Color | White | |
Manufacturer warranty | ||
Warranty | 02 Year |
Login Or Registerto submit your questions to seller
No none asked to seller yet